Bayern Munich is going to face off against Werder Bremen in an exciting Bundesliga clash on February 7 2025. Bayern, under Vincent Kompany’s leadership wants to keep their spot at the top of the table. They’re coming off a super exciting 4-3 win over Holstein Kiel. Werder Bremen, with Tom Cichon as coach, is trying to move up in the standings with a win. Both teams got some players hurt which makes things even more interesting.
Where to Watch Bayern Munich vs. Werder Bremen in English
People who want to watch in English speaking places can see this awesome Bundesliga game on popular sports networks. The match is going to be full of fast action and really good football.
- Where to watch in English: Sky Sports Football, NOW, ESPN+
Match Time and Date
Fixture: Bayern Munich vs Werder Bremen
Competition: Bundesliga
Date: February 7, 2025
Kickoff Times: 19:30 (UTC)
Venue: Allianz Arena, Munich
Where to watch in all countries
Where to watch in Europe
Country | Channels | Local Time |
---|---|---|
Austria | DAZN Austria, Sky Go Austria, DAZN1 Germany, ARD Mediathek | 2025-02-07 20:30 (CET) |
Belgium | Play Sports, DAZN1 Belgium, DAZN Belgium | 2025-02-07 20:30 (CET) |
Bulgaria | Play Diema Xtra, Diema Sport 3 | 2025-02-07 21:30 (EET) |
Denmark | Viaplay Denmark, TV3 MAX | 2025-02-07 20:30 (CET) |
Finland | Elisa Viihde Viaplay, V Sport Football, V Sport+ Finland | 2025-02-07 21:30 (EET) |
France | beIN SPORTS CONNECT, Free, myCANAL, beIN Sports 3 | 2025-02-07 20:30 (CET) |
Germany | DAZN Germany, DAZN1 Germany, ARD Mediathek, sportschau.de | 2025-02-07 20:30 (CET) |
Great Britain | Sky Go UK, NOW, SKY GO Extra, Sky Sports Football | 2025-02-07 19:30 (UTC) |
Hungary | Arena4 | 2025-02-07 20:30 (CET) |
Iceland | Viaplay Iceland | 2025-02-07 19:30 (GMT) |
Ireland Republic | Sky Go UK, NOW, SKY GO Extra, Sky Sports Football | 2025-02-07 19:30 (UTC) |
Italy | SKY Go Italia, NOW TV, Sky Sport Calcio | 2025-02-07 20:30 (CET) |
Luxembourg | DAZN1 Belgium | 2025-02-07 19:30 (UTC) |
Netherlands | Viaplay Netherlands | 2025-02-07 20:30 (CET) |
Norway | Viaplay Norway, V Sport 3 Norway | 2025-02-07 20:30 (CET) |
Poland | Viaplay Poland, Eleven Sports 1 Poland | 2025-02-07 20:30 (CET) |
Portugal | DAZN Portugal, DAZN Eleven 1 Portugal | 2025-02-07 19:30 (WET) |
Romania | Digi Online, Digi Sport 2 Romania | 2025-02-07 21:30 (EET) |
Russia | matchtv.ru, Sportbox.ru, Match! Football 3 | 2025-02-07 19:30 (UTC) |
Slovenia | ŠTV 1 | 2025-02-07 19:30 (UTC) |
Spain | DAZN Spain | 2025-02-07 20:30 (CET) |
Sweden | Viaplay Sweden, V Sport Football | 2025-02-07 20:30 (CET) |
Switzerland | DAZN Switzerland | 2025-02-07 20:30 (CET) |
Turkey | beIN CONNECT Turkey, TOD | 2025-02-07 22:30 (+03) |
Where to watch in North America
Country | Channels | Local Time |
---|---|---|
Anguilla | Flowsports.co, Flow Sports App | 2025-02-07 15:30 (AST) |
Antigua and Barbuda | Flowsports.co, Flow Sports App | 2025-02-07 15:30 (AST) |
Aruba | Flowsports.co, Flow Sports App | 2025-02-07 15:30 (AST) |
Bahamas | Flowsports.co, Flow Sports App | 2025-02-07 14:30 (EDT) |
Barbados | Flowsports.co, Flow Sports App | 2025-02-07 15:30 (AST) |
Bermuda | Flowsports.co, Flow Sports App | 2025-02-07 15:30 (ADT) |
Cayman Islands | Flowsports.co, Flow Sports App | 2025-02-07 14:30 (EST) |
Costa Rica | Sky Sports Norte | 2025-02-07 19:30 (UTC) |
Dominica | Flowsports.co, Flow Sports App | 2025-02-07 15:30 (AST) |
Dominican Republic | Sky Sports Norte | 2025-02-07 19:30 (UTC) |
El Salvador | Sky Sports Norte | 2025-02-07 19:30 (UTC) |
Grenada | Flowsports.co, Flow Sports App | 2025-02-07 15:30 (AST) |
Guatemala | Sky Sports Norte | 2025-02-07 19:30 (UTC) |
Honduras | Sky Sports Norte | 2025-02-07 19:30 (UTC) |
Jamaica | Flowsports.co, Flow Sports App | 2025-02-07 14:30 (EST) |
Mexico | Sky+, Sky Sports Mexico | 2025-02-07 13:30 (CDT) |
Montserrat | Flowsports.co, Flow Sports App | 2025-02-07 15:30 (AST) |
Nicaragua | Sky Sports Norte | 2025-02-07 19:30 (UTC) |
Panama | Flowsports.co, Flow Sports App, Sky Sports Norte | 2025-02-07 14:30 (EST) |
Saint Kitts and Nevis | Flowsports.co, Flow Sports App | 2025-02-07 15:30 (AST) |
Trinidad and Tobago | Flowsports.co, Flow Sports App | 2025-02-07 15:30 (AST) |
Turks and Caicos Islands | Flowsports.co, Flow Sports App | 2025-02-07 14:30 (EDT) |
USA | ESPN+, ESPN App | 2025-02-07 14:30 (EDT) / 2025-02-07 13:30 (CDT) / 2025-02-07 12:30 (MDT) / 2025-02-07 11:30 (PDT) |
Where to watch in South America
Country | Channels | Local Time |
---|---|---|
Argentina | Disney+ Argentina, ESPN2 Argentina | 2025-02-07 16:30 (ART) |
Bolivia | Disney+ Chile, ESPN2 Colombia | 2025-02-07 15:30 (BOT) |
Chile | Disney+ Chile, ESPN Premium Chile | 2025-02-07 16:30 (CLT) |
Colombia | Disney+ Sur, ESPN2 Colombia | 2025-02-07 14:30 (COT) |
Ecuador | Disney+ Sur, ESPN2 Colombia | 2025-02-07 14:30 (ECT) |
Paraguay | Disney+ Argentina, ESPN2 Colombia | 2025-02-07 16:30 (PYT) |
Peru | Disney+ Chile, ESPN2 Colombia | 2025-02-07 14:30 (PET) |
Uruguay | Disney+ Argentina, ESPN2 Colombia | 2025-02-07 16:30 (UYT) |
Venezuela | inter, Disney+ Sur, ESPN2 Colombia | 2025-02-07 15:30 (VET) |
Where to watch in Asia
Country | Channels | Local Time |
---|---|---|
Bangladesh | tapmad | 2025-02-08 01:30 (+06) |
Bhutan | tapmad | 2025-02-08 01:30 (+06) |
Brunei Darussalam | beIN Sports Connect, beIN Sports Connect Malaysia | 2025-02-07 19:30 (UTC) |
Cambodia | beIN Sports Connect | 2025-02-08 02:30 (+07) |
China | ZhiBo8 | 2025-02-08 03:30 (CST) |
Chinese Taipei | eltaott.tv | 2025-02-08 03:30 (CST) |
Hong Kong | beIN Sports Connect Hong Kong | 2025-02-08 03:30 (HKT) |
Indonesia | RCTI+, Vision+ | 2025-02-08 02:30 (WIB) |
Israel | Sport 1 | 2025-02-07 19:30 (UTC) |
Laos | beIN Sports Connect | 2025-02-08 02:30 (+07) |
Malaysia | beIN Sports Connect Malaysia | 2025-02-08 03:30 (+08) |
Nepal | tapmad | 2025-02-08 01:15 (+0545) |
Pakistan | tapmad | 2025-02-08 00:30 (+05) |
Philippines | beIN Sports Connect Philippines, RCTI+ | 2025-02-08 03:30 (+08) |
Singapore | beIN Sports Connect Singapore | 2025-02-08 03:30 (+08) |
Sri Lanka | tapmad | 2025-02-08 01:00 (+0530) |
Thailand | beIN Sports Connect | 2025-02-08 02:30 (+07) |
Vietnam | ON Plus | 2025-02-07 19:30 (UTC) |
Where to watch in Africa
Country | Channels | Local Time |
---|---|---|
Benin | New World Sport App, Canal+ Sport 1 Afrique | 2025-02-07 20:30 (WAT) |
Burkina Faso | New World Sport App, Canal+ Sport 1 Afrique | 2025-02-07 19:30 (GMT) |
Burundi | New World Sport App, Canal+ Sport 1 Afrique, Startimes World Football | 2025-02-07 21:30 (CAT) |
Cameroon | StarTimes App, New World Sport App, Canal+ Sport 1 Afrique | 2025-02-07 20:30 (WAT) |
Cape Verde Islands | Canal+ Sport 1 Afrique | 2025-02-07 18:30 (-01) |
Central African Republic | New World Sport App, Canal+ Sport 1 Afrique | 2025-02-07 20:30 (WAT) |
Chad | New World Sport App, Canal+ Sport 1 Afrique | 2025-02-07 20:30 (WAT) |
Comoros | New World Sport App, Canal+ Sport 1 Afrique | 2025-02-07 22:30 (EAT) |
Congo DR | StarTimes App, New World Sport App, Canal+ Sport 1 Afrique, Startimes World Football | 2025-02-07 20:30 (WAT) |
Côte D’Ivoire | New World Sport App, Canal+ Sport 1 Afrique | 2025-02-07 19:30 (GMT) |
Djibouti | New World Sport App, Canal+ Sport 1 Afrique | 2025-02-07 22:30 (EAT) |
Equatorial Guinea | Canal+ Sport 1 Afrique | 2025-02-07 20:30 (WAT) |
Gabon | New World Sport App, Canal+ Sport 1 Afrique | 2025-02-07 20:30 (WAT) |
Gambia | Canal+ Sport 1 Afrique | 2025-02-07 19:30 (GMT) |
Ghana | StarTimes App, Canal+ Sport 1 Afrique, Startimes World Football | 2025-02-07 19:30 (GMT) |
Guinea | StarTimes App, New World Sport App, Canal+ Sport 1 Afrique, Startimes World Football | 2025-02-07 19:30 (GMT) |
Guinea-Bissau | New World Sport App, Canal+ Sport 1 Afrique | 2025-02-07 19:30 (GMT) |
Kenya | StarTimes App, Startimes World Football | 2025-02-07 22:30 (EAT) |
Madagascar | StarTimes App, New World Sport App, Canal+ Sport 1 Afrique | 2025-02-07 22:30 (EAT) |
Malawi | StarTimes App | 2025-02-07 21:30 (CAT) |
Mali | New World Sport App, Canal+ Sport 1 Afrique | 2025-02-07 19:30 (GMT) |
Mauritania | New World Sport App, Canal+ Sport 1 Afrique | 2025-02-07 19:30 (GMT) |
Mauritius | New World Sport App, Canal+ Sport 1 Afrique | 2025-02-07 23:30 (+04) |
Mozambique | StarTimes App, Startimes World Football | 2025-02-07 21:30 (CAT) |
Niger | New World Sport App, Canal+ Sport 1 Afrique | 2025-02-07 20:30 (WAT) |
Nigeria | StarTimes App, Canal+ Sport 1 Afrique, Startimes World Football | 2025-02-07 20:30 (WAT) |
Rwanda | StarTimes App, New World Sport App, Canal+ Sport 1 Afrique, Startimes World Football | 2025-02-07 21:30 (CAT) |
Senegal | New World Sport App, Canal+ Sport 1 Afrique | 2025-02-07 19:30 (GMT) |
Seychelles | Flowsports.co, New World Sport App, Flow Sports App | 2025-02-07 23:30 (+04) |
Sierra Leone | StarTimes App, Canal+ Sport 1 Afrique, Startimes World Football | 2025-02-07 19:30 (GMT) |
South Africa | StarTimes App, Startimes World Football | 2025-02-07 21:30 (SAST) |
Swaziland | Canal+ Sport 1 Afrique | 2025-02-07 19:30 (UTC) |
Tanzania | StarTimes App, Startimes World Football | 2025-02-07 22:30 (EAT) |
Togo | New World Sport App, Canal+ Sport 1 Afrique | 2025-02-07 19:30 (GMT) |
Uganda | StarTimes App, New World Sport App, Startimes World Football | 2025-02-07 22:30 (EAT) |
Zambia | StarTimes App, New World Sport App | 2025-02-07 21:30 (CAT) |
Zimbabwe | New World Sport App | 2025-02-07 21:30 (CAT) |
Where to watch in Oceania
Country | Channels | Local Time |
---|---|---|
Australia | beIN Sports Connect, beIN SPORTS 2 | 2025-02-08 06:30 (AEDT) / 2025-02-08 06:30 (AEDT) / 2025-02-08 05:30 (AEST) / 2025-02-08 03:30 (AWST) |
New Zealand | beIN Sports Connect New Zealand | 2025-02-08 08:30 (NZDT) |
Papua New Guinea | Vision+ | 2025-02-07 19:30 (UTC) |
Where to watch in Rest of the World
Country | Channels | Local Time |
---|---|---|
British Virgin Islands | Flowsports.co, Flow Sports App | 2025-02-07 19:30 (UTC) |
Faroe Islands | TV3 MAX | 2025-02-07 19:30 (UTC) |
International | Onefootball, Bet365 | 2025-02-07 19:30 (UTC) |
Korea Republic | Coupang Play | 2025-02-07 19:30 (UTC) |
Saint Lucia | Flowsports.co, Flow Sports App | 2025-02-07 19:30 (UTC) |
St. Vincent / Grenadines | Flowsports.co, Flow Sports App | 2025-02-07 19:30 (UTC) |
Timor-leste | Vision+ | 2025-02-07 19:30 (UTC) |
Bayern Munich vs Werder Bremen Head to Head
Bayern Munich and Werder Bremen played each other lots of times and Bayern usually wins. Last time they played Bayern won big time 5-0.
Date | Competition | Result |
---|---|---|
2024-09-21 | Bundesliga | 0 – 5 |
2024-01-21 | Bundesliga | 0 – 1 |
2023-08-18 | Bundesliga | 0 – 4 |
2023-05-06 | Bundesliga | 1 – 2 |
2022-11-08 | Bundesliga | 6 – 1 |
History between Bayern Munich and Werder Bremen
There’s a lot of history between Bayern Munich and Werder Bremen with lots of really good matches. Bayern’s been winning most of the time lately and showing how strong they are in the Bundesliga. But sometimes Werder Bremen surprises everyone and wins which shows they can still beat the big teams when they want to. This next game is going to add another part to their long rivalry.